Ride height gauge, smooth. 0 – 15mm Red alloy
$8.99
$14.99

DescriptionModel4274SL -2200KV4268SL -2600KVPN3040250030402750Pole44KV(No-load)22002600R. ()0.00580.0052Current No-loadA54.2Max. Output PowerW30003000C.at the point of M.O.P *(A)120120Motor D.&Lmm=42, L=74=42, L=68Shaft D.&L of the projecting partmm=5, L=1
|
Model |
4274SL -2200KV | 4268SL -2600KV |
| PN | 30402500 | 30402750 |
| Pole | 4 | 4 |
| KV(No-load) | 2200 | 2600 |
| R. () | 0.0058 | 0.0052 |
| Current No-loadA | 5 | 4.2 |
| Max. Output PowerW | 3000 | 3000 |
| C.at the point of M.O.P *(A) | 120 | 120 |
| Motor D.&Lmm | =42, L=74 | =42, L=68 |
| Shaft D.&L of the projecting partmm | =5, L=18.5 | =5, L=18.5 |
| LiPo(S) | 2-6 | 2-4 |
| W (g) | 418g(14.745oz) | 343(12.098oz) |
| Applicable | 1/8thMonster Truck/Truck | 1/8th Buggies/Touring Cars/SCTs |
Add a review
Your email address will not be published. Required fields are marked